THE COMPARE TOOL
Compare, side by side
Pick up to four countries to see them on one radar and a sourced table — affordability, healthcare, climate comfort, longevity, and prosperity, plus each retirement-visa path, all from real data.
PortugalMexicoThailand
Scores 0–100 from real indicators — see methodology.
| Indicator | |||
|---|---|---|---|
| Price level vs US | ~42% cheaper than the USWorld Bank 2025 | ~46% cheaper than the USWorld Bank 2025 | ~69% cheaper than the USWorld Bank 2025 |
| GDP/capita (PPP) | $51,680World Bank 2024 | $26,185World Bank 2024 | $24,712World Bank 2024 |
| Healthcare (UHC index) | 83/100WHO 2023 | 79/100WHO 2023 | 82/100WHO 2023 |
| Life expectancy | 82.4 yrsWorld Bank 2024 | 75.3 yrsWorld Bank 2024 | 76.6 yrsWorld Bank 2024 |
| Climate (annual mean) | 16.5°CNASA POWER | 13.8°CNASA POWER | 27.9°CNASA POWER |
| Affordability score | 57/100 | 61/100 | 83/100 |
| Healthcare score | 83/100 | 79/100 | 82/100 |
| Climate comfort score | 81/100 | 70/100 | 69/100 |
| Longevity score | 93/100 | 69/100 | 73/100 |
| Prosperity score | 76/100 | 60/100 | 59/100 |
| Retirement visa | D7 Passive Income Visa | Temporary Resident Visa (Residente Temporal) | Non-Immigrant O Visa (Retirement) |
| Full profile | View → | View → | View → |
Figures are real, sourced (World Bank, WHO, NASA POWER) and shown at national level. Visa entries are general summaries pending review — not immigration or tax advice.